NBA

Player Bet Type POS team opp Game Time Games MinPG Line AVG Odds(line) Season Hit % Rate Last5 Hit % Rate Last10 Hit % Rate Last15 Hit % Rate vs OPP Hit % Rate
Jayson Tatum Assists PF BOS MIA 5/1/2024 7:30:00 PM 74 / 74 35.7 5 4.9 -130 ( u5.5) %43.24 u 32/74 %40 o 2/5 %40 o 4/10 %46.67 o 7/15 %33.33 o 1/3
Jayson Tatum Rebounds PF BOS MIA 5/1/2024 7:30:00 PM 74 / 74 35.7 10.5 8.1 -142 ( u10.5) %77.03 u 57/74 %100 u 5/5 %90 u 9/10 %93.33 u 14/15 %100 u 3/3
Jaylen Brown Pts + Rebs + Asts SF BOS MIA 5/1/2024 7:30:00 PM 70 / 70 33.5 33.5 32.1 -120 ( u33.5) %58.57 u 41/70 %80 u 4/5 %70 u 7/10 %60 u 9/15 %66.67 o 4/6
Derrick White Pts + Rebs + Asts SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 25.5 24.6 -120 ( u25.5) %58.9 u 43/73 %80 u 4/5 %50 o 5/10 %53.33 o 8/15 %66.67 o 2/3
Derrick White Assists SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 4 5.2 -175 (o 3.5) %61.64 o 45/73 %60 o 3/5 %70 o 7/10 %73.33 o 11/15 %33.33 o 1/3
Derrick White Rebounds SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 4.5 4.2 -118 ( u4.5) %60.27 u 44/73 %80 u 4/5 %60 u 6/10 %60 o 9/15 %66.67 o 2/3
Tyler Herro Points SG MIA BOS 5/1/2024 7:30:00 PM 42 / 40 33.5 21 20.8 -112 (o 20.5) %45.24 o 19/42 %40 u 2/5 %50 u 5/10 %60 u 9/15 %71.43 o 5/7
Jrue Holiday Rebounds PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 5 5.4 -142 ( u5.5) %49.28 o 34/69 %40 o 2/5 %40 o 4/10 %46.67 u 7/15 %28.57 o 2/7
Jrue Holiday Rebounds + Assists PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 9.5 10.2 -118 ( u9.5) %52.17 o 36/69 %60 o 3/5 %60 o 6/10 %53.33 o 8/15 %71.43 o 5/7
Jaylen Brown Rebounds + Assists SF BOS MIA 5/1/2024 7:30:00 PM 70 / 70 33.5 9.5 9.1 -112 (o 9.5) %58.57 u 41/70 %60 o 3/5 %50 o 5/10 %53.33 u 8/15 %50 o 3/6
Jaylen Brown 3-Pointers Made SF BOS MIA 5/1/2024 7:30:00 PM 70 / 70 33.5 2.5 2.1 -180 ( u2.5) %60 u 42/70 %60 o 3/5 %50 o 5/10 %53.33 o 8/15 %66.67 o 4/6
Derrick White Points SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 16.5 15.2 -118 ( u16.5) %56.16 u 41/73 %80 u 4/5 %50 o 5/10 %53.33 u 8/15 %66.67 u 2/3
Derrick White Rebounds + Assists SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 8.5 9.4 -118 (o 8.5) %61.64 o 45/73 %60 u 3/5 %60 o 6/10 %73.33 o 11/15 %66.67 o 2/3
Derrick White 3-Pointers Made SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 3 2.7 -170 ( u3.5) %45.21 u 33/73 %40 u 2/5 %30 o 3/10 %33.33 o 5/15 %33.33 o 1/3
Tyler Herro 3-Pointers Made SG MIA BOS 5/1/2024 7:30:00 PM 42 / 40 33.5 3 3.1 -155 ( u3.5) %47.62 o 20/42 %40 u 2/5 %40 u 4/10 %40 u 6/15 %57.14 o 4/7
Jrue Holiday Points PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 11.5 12.5 -112 ( u11.5) %62.32 o 43/69 %60 o 3/5 %50 o 5/10 %60 o 9/15 %100 o 7/7
Jrue Holiday Pts + Rebs + Asts PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 21.5 22.7 -122 ( u21.5) %52.17 o 36/69 %60 u 3/5 %60 u 6/10 %60 u 9/15 %100 o 7/7
Jayson Tatum 3-Pointers Made PF BOS MIA 5/1/2024 7:30:00 PM 74 / 74 35.7 2.5 3.1 -120 (o 2.5) %52.7 o 39/74 %60 u 3/5 %60 u 6/10 %53.33 o 8/15 %66.67 o 2/3
Bam Adebayo Assists C MIA BOS 5/1/2024 7:30:00 PM 71 / 71 34 4 3.9 -166 ( u4.5) %49.3 u 35/71 %80 u 4/5 %60 u 6/10 %60 u 9/15 %57.14 u 4/7
Tyler Herro Pts + Rebs + Asts SG MIA BOS 5/1/2024 7:30:00 PM 42 / 40 33.5 31.5 30.6 -120 ( u31.5) %54.76 u 23/42 %60 u 3/5 %60 u 6/10 %66.67 u 10/15 %71.43 o 5/7
Tyler Herro Assists SG MIA BOS 5/1/2024 7:30:00 PM 42 / 40 33.5 5.5 4.5 -125 ( u5.5) %66.67 u 28/42 %60 u 3/5 %60 u 6/10 %60 u 9/15 %57.14 o 4/7
Jrue Holiday 3-Pointers Made PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 1.5 2 -118 (o 1.5) %59.42 o 41/69 %60 o 3/5 %60 o 6/10 %66.67 o 10/15 %71.43 o 5/7
Caleb Martin Points SF MIA BOS 5/1/2024 7:30:00 PM 64 / 23 27.4 12.5 10 -110 (o 12.5) %67.19 u 43/64 %60 u 3/5 %80 u 8/10 %80 u 12/15 %83.33 u 5/6
Caleb Martin Pts + Rebs + Asts SF MIA BOS 5/1/2024 7:30:00 PM 64 / 23 27.4 19.5 16.6 -115 (o 19.5) %68.75 u 44/64 %60 u 3/5 %70 u 7/10 %80 u 12/15 %83.33 u 5/6
Jaylen Brown Assists SF BOS MIA 5/1/2024 7:30:00 PM 70 / 70 33.5 2.5 3.6 -135 (o 2.5) %67.14 o 47/70 %60 o 3/5 %50 o 5/10 %66.67 o 10/15 %66.67 o 4/6
Mason Plumlee Rebounds C LAC DAL 5/1/2024 10:00:00 PM 46 / 11 14.7 3.5 5.1 -130 (o 3.5) %58.7 o 27/46 %80 o 4/5 %60 o 6/10 %53.33 u 8/15 %NaN o 0/0
Jaylen Brown Points + Assists SF BOS MIA 5/1/2024 7:30:00 PM 70 / 70 33.5 26.5 26.6 -122 ( u26.5) %52.86 o 37/70 %60 u 3/5 %60 u 6/10 %53.33 o 8/15 %66.67 o 4/6
Jaylen Brown Points + Rebounds SF BOS MIA 5/1/2024 7:30:00 PM 70 / 70 33.5 30.5 28.5 -112 ( u30.5) %61.43 u 43/70 %100 u 5/5 %80 u 8/10 %66.67 u 10/15 %66.67 o 4/6
Jaylen Brown Steals SF BOS MIA 5/1/2024 7:30:00 PM 70 / 70 33.5 1.5 1.2 0 ( u0) %70 u 49/70 %80 u 4/5 %60 u 6/10 %53.33 u 8/15 %50 o 3/6
Derrick White Turnovers SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 1.5 1.5 0 ( u0) %50.68 u 37/73 %60 u 3/5 %70 u 7/10 %60 u 9/15 %66.67 u 2/3
Derrick White Blocks + Steals SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 1.5 2.2 0 ( u0) %69.86 o 51/73 %60 o 3/5 %60 u 6/10 %53.33 o 8/15 %100 o 3/3
Derrick White Points SG BOS MIA 5/1/2024 7:30:00 PM 73 / 73 32.6 11.5 15.2 0 ( u0) %68.49 o 50/73 %60 u 3/5 %70 o 7/10 %66.67 o 10/15 %66.67 o 2/3
Tyler Herro Points SG MIA BOS 5/1/2024 7:30:00 PM 42 / 40 33.5 24.5 20.8 0 ( u0) %71.43 u 30/42 %80 u 4/5 %90 u 9/10 %93.33 u 14/15 %57.14 u 4/7
Jrue Holiday Steals PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 1.5 0.9 0 ( u0) %76.81 u 53/69 %100 u 5/5 %80 u 8/10 %66.67 u 10/15 %85.71 u 6/7
Caleb Martin Steals SF MIA BOS 5/1/2024 7:30:00 PM 64 / 23 27.4 0.5 0.7 0 ( u0) %54.69 o 35/64 %80 o 4/5 %50 o 5/10 %53.33 o 8/15 %66.67 u 4/6
Caleb Martin Blocks + Steals SF MIA BOS 5/1/2024 7:30:00 PM 64 / 23 27.4 1.5 1.2 0 ( u0) %68.75 u 44/64 %60 o 3/5 %60 u 6/10 %60 u 9/15 %100 o 6/6
Caleb Martin Turnovers SF MIA BOS 5/1/2024 7:30:00 PM 64 / 23 27.4 1.5 1.2 0 ( u0) %68.75 u 44/64 %80 u 4/5 %60 u 6/10 %60 u 9/15 %83.33 u 5/6
Caleb Martin Blocks SF MIA BOS 5/1/2024 7:30:00 PM 64 / 23 27.4 0.5 0.5 0 ( u0) %62.5 u 40/64 %60 o 3/5 %50 o 5/10 %53.33 u 8/15 %100 u 6/6
Haywood Highsmith Points + Assists PF MIA BOS 5/1/2024 7:30:00 PM 66 / 26 20.7 8.5 7.2 0 ( u0) %65.15 u 43/66 %60 u 3/5 %60 o 6/10 %60 o 9/15 %50 o 3/6
Haywood Highsmith Points + Rebounds PF MIA BOS 5/1/2024 7:30:00 PM 66 / 26 20.7 10.5 9.3 -112 (o 10.5) %65.15 u 43/66 %60 u 3/5 %60 o 6/10 %60 o 9/15 %50 o 3/6
Sam Hauser Turnovers SF BOS MIA 5/1/2024 7:30:00 PM 79 / 13 22 0.5 0.4 0 ( u0) %68.35 u 54/79 %80 u 4/5 %80 u 8/10 %80 u 12/15 %85.71 u 6/7
Nikola Jovic Points + Assists PF MIA BOS 5/1/2024 7:30:00 PM 46 / 38 19.5 11.5 9.7 -118 ( u11.5) %65.22 u 30/46 %60 o 3/5 %50 o 5/10 %53.33 u 8/15 %100 u 1/1
Nikola Jovic Points + Rebounds PF MIA BOS 5/1/2024 7:30:00 PM 46 / 38 19.5 14.5 11.9 -110 (o 14.5) %69.57 u 32/46 %60 o 3/5 %50 o 5/10 %53.33 u 8/15 %100 u 1/1
James Harden Points PG LAC DAL 5/1/2024 10:00:00 PM 72 / 72 34.3 17.5 16.6 0 ( u0) %59.72 u 43/72 %60 u 3/5 %80 u 8/10 %80 u 12/15 %80 u 4/5
James Harden Points PG LAC DAL 5/1/2024 10:00:00 PM 72 / 72 34.3 29.5 16.6 0 ( u0) %97.22 u 70/72 %100 u 5/5 %100 u 10/10 %100 u 15/15 %100 u 5/5
James Harden Points + Rebounds PG LAC DAL 5/1/2024 10:00:00 PM 72 / 72 34.3 27.5 21.7 -118 (o 27.5) %80.56 u 58/72 %100 u 5/5 %100 u 10/10 %100 u 15/15 %80 u 4/5
Kyrie Irving Points SG DAL LAC 5/1/2024 10:00:00 PM 58 / 58 35 19.5 25.6 0 ( u0) %79.31 o 46/58 %80 o 4/5 %90 o 9/10 %86.67 o 13/15 %100 o 3/3
Kyrie Irving Points SG DAL LAC 5/1/2024 10:00:00 PM 58 / 58 35 29.5 25.6 0 ( u0) %77.59 u 45/58 %80 u 4/5 %80 u 8/10 %80 u 12/15 %100 u 3/3
Kyrie Irving Points + Rebounds SG DAL LAC 5/1/2024 10:00:00 PM 58 / 58 35 31.5 30.6 -118 ( u31.5) %58.62 u 34/58 %60 u 3/5 %70 u 7/10 %66.67 u 10/15 %66.67 o 2/3
PJ Washington Points + Rebounds PF TOT LAC 5/1/2024 10:00:00 PM 73 / 45 30.4 16.5 18.5 0 ( u0) %57.53 o 42/73 %60 o 3/5 %70 o 7/10 %53.33 o 8/15 %100 o 1/1
Norman Powell 3-Pointers Made SG LAC DAL 5/1/2024 10:00:00 PM 76 / 3 26.2 2 2.2 -166 (o 1.5) %35.53 o 27/76 %40 o 2/5 %30 o 3/10 %40 o 6/15 %66.67 o 2/3
Ivica Zubac Blocks + Steals C LAC DAL 5/1/2024 10:00:00 PM 68 / 68 26.4 2 1.5 -162 (o 1.5) %52.94 u 36/68 %60 u 3/5 %50 u 5/10 %40 u 6/15 %100 o 3/3
Mason Plumlee Points + Assists C LAC DAL 5/1/2024 10:00:00 PM 46 / 11 14.7 4.5 6.5 0 ( u0) %67.39 o 31/46 %80 o 4/5 %50 o 5/10 %53.33 o 8/15 %NaN o 0/0
Mason Plumlee Points + Rebounds C LAC DAL 5/1/2024 10:00:00 PM 46 / 11 14.7 7.5 10.4 0 ( u0) %58.7 o 27/46 %60 o 3/5 %60 u 6/10 %60 u 9/15 %NaN o 0/0
Mason Plumlee Steals C LAC DAL 5/1/2024 10:00:00 PM 46 / 11 14.7 0.5 0.3 0 ( u0) %73.91 u 34/46 %60 u 3/5 %70 u 7/10 %73.33 u 11/15 %NaN o 0/0
Mason Plumlee Blocks C LAC DAL 5/1/2024 10:00:00 PM 46 / 11 14.7 0.5 0.4 0 ( u0) %73.91 u 34/46 %80 u 4/5 %70 u 7/10 %73.33 u 11/15 %NaN o 0/0
Mason Plumlee Blocks + Steals C LAC DAL 5/1/2024 10:00:00 PM 46 / 11 14.7 0.5 0.7 -125 (o 0.5) %54.35 u 25/46 %60 u 3/5 %50 o 5/10 %53.33 u 8/15 %NaN o 0/0
Joel Embiid Blocks C PHI NYK 5/2/2024 9:00:00 PM 39 / 39 33.6 1.5 1.7 -125 ( u1.5) %58.97 u 23/39 %60 u 3/5 %70 u 7/10 %60 u 9/15 %50 o 2/4
Joel Embiid Blocks + Steals C PHI NYK 5/2/2024 9:00:00 PM 39 / 39 33.6 2.5 2.9 0 ( u0) %53.85 u 21/39 %60 u 3/5 %60 u 6/10 %53.33 u 8/15 %100 o 4/4
Joel Embiid Turnovers C PHI NYK 5/2/2024 9:00:00 PM 39 / 39 33.6 3.5 3.8 0 ( u0) %56.41 o 22/39 %80 o 4/5 %50 o 5/10 %53.33 o 8/15 %50 o 2/4
Tyrese Haliburton Points PG IND MIL 5/2/2024 6:30:00 PM 69 / 68 32.2 18.5 20.1 -122 ( u18.5) %56.52 o 39/69 %60 u 3/5 %60 o 6/10 %53.33 o 8/15 %100 o 5/5
Tyrese Haliburton Pts + Rebs + Asts PG IND MIL 5/2/2024 6:30:00 PM 69 / 68 32.2 33.5 34.9 -118 ( u33.5) %59.42 o 41/69 %60 u 3/5 %50 o 5/10 %60 u 9/15 %100 o 5/5
Tyrese Maxey Points + Rebounds PG PHI NYK 5/2/2024 9:00:00 PM 70 / 70 37.5 31.5 29.6 -118 (o 31.5) %57.14 u 40/70 %60 u 3/5 %60 u 6/10 %53.33 u 8/15 %66.67 u 4/6
Tyrese Maxey Steals PG PHI NYK 5/2/2024 9:00:00 PM 70 / 70 37.5 0.5 1 0 ( u0) %54.29 o 38/70 %60 o 3/5 %70 o 7/10 %60 o 9/15 %50 o 3/6
Tyrese Maxey Blocks PG PHI NYK 5/2/2024 9:00:00 PM 70 / 70 37.5 0.5 0.5 0 ( u0) %60 u 42/70 %60 u 3/5 %60 u 6/10 %66.67 u 10/15 %83.33 u 5/6
Tyrese Maxey Blocks + Steals PG PHI NYK 5/2/2024 9:00:00 PM 70 / 70 37.5 1.5 1.5 0 ( u0) %54.29 u 38/70 %60 u 3/5 %60 o 6/10 %53.33 u 8/15 %100 o 6/6
Tyrese Maxey Turnovers PG PHI NYK 5/2/2024 9:00:00 PM 70 / 70 37.5 2.5 1.7 0 ( u0) %74.29 u 52/70 %100 u 5/5 %90 u 9/10 %86.67 u 13/15 %66.67 u 4/6
Pascal Siakam Points PF TOT MIL 5/2/2024 6:30:00 PM 80 / 80 33.2 22.5 21.7 -110 (o 22.5) %58.75 u 47/80 %80 u 4/5 %70 u 7/10 %53.33 u 8/15 %50 o 1/2
Pascal Siakam Pts + Rebs + Asts PF TOT MIL 5/2/2024 6:30:00 PM 80 / 80 33.2 35.5 33.1 -120 ( u35.5) %67.5 u 54/80 %100 u 5/5 %70 u 7/10 %53.33 u 8/15 %50 o 1/2
OG Anunoby Turnovers SF TOT PHI 5/2/2024 9:00:00 PM 50 / 50 34 1.5 1.6 0 ( u0) %52 u 26/50 %60 u 3/5 %50 o 5/10 %60 u 9/15 %71.43 o 5/7
Tobias Harris Assists PF PHI NYK 5/2/2024 9:00:00 PM 70 / 70 33.8 1.5 3.1 0 ( u0) %85.71 o 60/70 %100 o 5/5 %90 o 9/10 %86.67 o 13/15 %87.5 o 7/8
Tobias Harris Rebounds PF PHI NYK 5/2/2024 9:00:00 PM 70 / 70 33.8 7 6.5 -125 ( u7.5) %51.43 u 36/70 %60 o 3/5 %50 o 5/10 %46.67 o 7/15 %62.5 u 5/8
Tobias Harris Rebounds + Assists PF PHI NYK 5/2/2024 9:00:00 PM 70 / 70 33.8 9 9.6 -135 (o 8.5) %50 o 35/70 %80 o 4/5 %50 o 5/10 %46.67 o 7/15 %62.5 u 5/8
Tobias Harris 3-Pointers Made PF PHI NYK 5/2/2024 9:00:00 PM 70 / 70 33.8 1.5 1.3 0 ( u0) %65.71 u 46/70 %60 u 3/5 %50 o 5/10 %60 u 9/15 %75 u 6/8
Tobias Harris Points + Assists PF PHI NYK 5/2/2024 9:00:00 PM 70 / 70 33.8 13.5 20.3 -125 (o 13.5) %78.57 o 55/70 %100 o 5/5 %90 o 9/10 %73.33 o 11/15 %62.5 u 5/8
Tobias Harris Points + Rebounds PF PHI NYK 5/2/2024 9:00:00 PM 70 / 70 33.8 19.5 23.7 -115 (o 19.5) %70 o 49/70 %100 o 5/5 %100 o 10/10 %80 o 12/15 %62.5 u 5/8
Tobias Harris Steals PF PHI NYK 5/2/2024 9:00:00 PM 70 / 70 33.8 0.5 1 0 ( u0) %55.71 o 39/70 %60 u 3/5 %50 o 5/10 %60 o 9/15 %62.5 o 5/8
Myles Turner Points + Assists C IND MIL 5/2/2024 6:30:00 PM 77 / 77 27 22.5 18.4 -120 ( u22.5) %71.43 u 55/77 %60 u 3/5 %60 u 6/10 %66.67 u 10/15 %60 u 3/5
Myles Turner Points + Rebounds C IND MIL 5/2/2024 6:30:00 PM 77 / 77 27 29.5 24 -118 ( u29.5) %75.32 u 58/77 %60 u 3/5 %70 u 7/10 %73.33 u 11/15 %60 u 3/5
Myles Turner Steals C IND MIL 5/2/2024 6:30:00 PM 77 / 77 27 0.5 0.5 0 ( u0) %57.14 u 44/77 %80 u 4/5 %70 u 7/10 %66.67 u 10/15 %80 u 4/5
Myles Turner Blocks C IND MIL 5/2/2024 6:30:00 PM 77 / 77 27 1.5 1.9 0 ( u0) %57.14 o 44/77 %60 u 3/5 %50 o 5/10 %53.33 u 8/15 %80 o 4/5
Myles Turner Blocks + Steals C IND MIL 5/2/2024 6:30:00 PM 77 / 77 27 2.5 2.4 -118 (o 2.5) %59.74 u 46/77 %80 u 4/5 %70 u 7/10 %73.33 u 11/15 %100 o 5/5
Myles Turner Turnovers C IND MIL 5/2/2024 6:30:00 PM 77 / 77 27 1.5 1.4 0 ( u0) %58.44 u 45/77 %60 u 3/5 %70 u 7/10 %73.33 u 11/15 %60 u 3/5
Kyle Lowry Points PG TOT NYK 5/2/2024 9:00:00 PM 60 / 55 28.2 7.5 8.1 -118 ( u7.5) %51.67 u 31/60 %60 u 3/5 %60 u 6/10 %60 u 9/15 %66.67 o 4/6
Kyle Lowry Turnovers PG TOT NYK 5/2/2024 9:00:00 PM 60 / 55 28.2 1.5 1.4 0 ( u0) %56.67 u 34/60 %60 u 3/5 %60 o 6/10 %53.33 u 8/15 %50 o 3/6
Kelly Oubre Jr. Points SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 12.5 15.4 -125 ( u12.5) %58.82 o 40/68 %80 o 4/5 %80 o 8/10 %80 o 12/15 %100 o 4/4
Kelly Oubre Jr. Pts + Rebs + Asts SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 18.5 21.9 -112 ( u18.5) %58.82 o 40/68 %80 o 4/5 %80 o 8/10 %86.67 o 13/15 %75 o 3/4
Kelly Oubre Jr. Assists SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 1.5 1.5 0 ( u0) %60.29 u 41/68 %60 o 3/5 %60 o 6/10 %66.67 o 10/15 %75 u 3/4
Kelly Oubre Jr. Rebounds SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 4.5 5 -110 (o 4.5) %51.47 o 35/68 %80 o 4/5 %80 o 8/10 %73.33 o 11/15 %75 o 3/4
Kelly Oubre Jr. Rebounds + Assists SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 6 6.5 0 ( u0) %45.59 u 31/68 %60 o 3/5 %70 o 7/10 %73.33 o 11/15 %75 o 3/4
Kelly Oubre Jr. 3-Pointers Made SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 1.5 1.5 0 ( u0) %58.82 u 40/68 %60 o 3/5 %60 o 6/10 %60 o 9/15 %50 o 2/4
Kelly Oubre Jr. Points + Assists SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 13.5 16.9 -115 (o 13.5) %61.76 o 42/68 %80 o 4/5 %80 o 8/10 %86.67 o 13/15 %100 o 4/4
Kelly Oubre Jr. Points + Rebounds SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 16.5 20.4 -115 (o 16.5) %58.82 o 40/68 %80 o 4/5 %80 o 8/10 %80 o 12/15 %100 o 4/4
Kelly Oubre Jr. Steals SF PHI NYK 5/2/2024 9:00:00 PM 68 / 52 30.2 1.5 1.1 0 ( u0) %66.18 u 45/68 %60 u 3/5 %60 u 6/10 %60 u 9/15 %50 o 2/4
Donte DiVincenzo Blocks + Steals SG NYK PHI 5/2/2024 9:00:00 PM 81 / 63 29.1 1.5 1.7 0 ( u0) %51.85 u 42/81 %60 o 3/5 %60 o 6/10 %66.67 o 10/15 %83.33 o 5/6
Donte DiVincenzo Turnovers SG NYK PHI 5/2/2024 9:00:00 PM 81 / 63 29.1 1.5 1.4 0 ( u0) %61.73 u 50/81 %60 u 3/5 %60 u 6/10 %60 u 9/15 %50 o 3/6
Andrew Nembhard Rebounds + Assists PG IND MIL 5/2/2024 6:30:00 PM 68 / 47 25 7.5 6.2 -110 (o 7.5) %64.71 u 44/68 %80 u 4/5 %80 u 8/10 %73.33 u 11/15 %71.43 u 5/7
Andrew Nembhard 3-Pointers Made PG IND MIL 5/2/2024 6:30:00 PM 68 / 47 25 1.5 0.9 -112 (o 1.5) %76.47 u 52/68 %60 u 3/5 %60 u 6/10 %73.33 u 11/15 %71.43 u 5/7
Andrew Nembhard Points + Assists PG IND MIL 5/2/2024 6:30:00 PM 68 / 47 25 16.5 13.3 -115 ( u16.5) %70.59 u 48/68 %100 u 5/5 %90 u 9/10 %80 u 12/15 %71.43 u 5/7
Isaiah Hartenstein Points C NYK PHI 5/2/2024 9:00:00 PM 75 / 49 25.3 7.5 7.8 -115 (o 7.5) %58.67 u 44/75 %100 o 5/5 %70 o 7/10 %66.67 o 10/15 %75 u 6/8
Isaiah Hartenstein Pts + Rebs + Asts C NYK PHI 5/2/2024 9:00:00 PM 75 / 49 25.3 17.5 18.6 -115 ( u17.5) %50.67 u 38/75 %100 o 5/5 %80 o 8/10 %86.67 o 13/15 %75 u 6/8
Isaiah Hartenstein Assists C NYK PHI 5/2/2024 9:00:00 PM 75 / 49 25.3 2.5 2.5 -120 ( u2.5) %61.33 u 46/75 %60 o 3/5 %60 o 6/10 %66.67 o 10/15 %75 u 6/8
Isaiah Hartenstein Points + Rebounds C NYK PHI 5/2/2024 9:00:00 PM 75 / 49 25.3 14.5 16.1 -118 (o 14.5) %52 o 39/75 %100 o 5/5 %70 o 7/10 %80 o 12/15 %62.5 u 5/8
Isaiah Hartenstein Turnovers C NYK PHI 5/2/2024 9:00:00 PM 75 / 49 25.3 1.5 1.2 0 ( u0) %61.33 u 46/75 %100 o 5/5 %60 o 6/10 %53.33 o 8/15 %100 u 8/8
Miles McBride Points PG NYK PHI 5/2/2024 9:00:00 PM 68 / 14 19.5 9.5 8.3 -118 ( u9.5) %61.76 u 42/68 %80 u 4/5 %50 o 5/10 %60 o 9/15 %57.14 u 4/7
Miles McBride Pts + Rebs + Asts PG NYK PHI 5/2/2024 9:00:00 PM 68 / 14 19.5 13.5 11.5 0 ( u0) %64.71 u 44/68 %80 u 4/5 %50 o 5/10 %60 o 9/15 %57.14 u 4/7
Miles McBride Rebounds + Assists PG NYK PHI 5/2/2024 9:00:00 PM 68 / 14 19.5 4 3.2 0 ( u0) %66.18 u 45/68 %40 o 2/5 %60 o 6/10 %60 o 9/15 %57.14 u 4/7
Miles McBride 3-Pointers Made PG NYK PHI 5/2/2024 9:00:00 PM 68 / 14 19.5 1.5 1.6 0 ( u0) %63.24 u 43/68 %60 u 3/5 %60 o 6/10 %53.33 o 8/15 %57.14 u 4/7
Miles McBride Points + Assists PG NYK PHI 5/2/2024 9:00:00 PM 68 / 14 19.5 11.5 10 -115 ( u11.5) %63.24 u 43/68 %80 u 4/5 %50 o 5/10 %60 o 9/15 %57.14 u 4/7
Miles McBride Points + Rebounds PG NYK PHI 5/2/2024 9:00:00 PM 68 / 14 19.5 11.5 9.8 -112 (o 11.5) %63.24 u 43/68 %80 u 4/5 %50 o 5/10 %60 o 9/15 %57.14 u 4/7
Miles McBride Turnovers PG NYK PHI 5/2/2024 9:00:00 PM 68 / 14 19.5 0.5 0.4 0 ( u0) %66.18 u 45/68 %60 u 3/5 %70 o 7/10 %53.33 o 8/15 %85.71 u 6/7
Jayson Tatum Points + Assists PF BOS MIA 5/1/2024 7:30:00 PM 74 / 74 35.7 32.5 31.8 -112 ( u32.5) %56.76 u 42/74 %100 u 5/5 %70 u 7/10 %53.33 u 8/15 %66.67 u 2/3
Jayson Tatum Points + Rebounds PF BOS MIA 5/1/2024 7:30:00 PM 74 / 74 35.7 37.5 35 -112 ( u37.5) %63.51 u 47/74 %100 u 5/5 %70 u 7/10 %66.67 u 10/15 %100 u 3/3
Bam Adebayo Points + Assists C MIA BOS 5/1/2024 7:30:00 PM 71 / 71 34 25.5 23.2 -115 ( u25.5) %63.38 u 45/71 %100 u 5/5 %80 u 8/10 %73.33 u 11/15 %71.43 o 5/7
Bam Adebayo Points + Rebounds C MIA BOS 5/1/2024 7:30:00 PM 71 / 71 34 32.5 29.7 -112 (o 32.5) %63.38 u 45/71 %100 u 5/5 %90 u 9/10 %73.33 u 11/15 %57.14 o 4/7
Bam Adebayo Steals C MIA BOS 5/1/2024 7:30:00 PM 71 / 71 34 0.5 1.1 0 ( u0) %64.79 o 46/71 %60 u 3/5 %60 o 6/10 %60 o 9/15 %100 o 7/7
Jrue Holiday Blocks PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 0.5 0.8 0 ( u0) %55.07 o 38/69 %60 o 3/5 %70 o 7/10 %66.67 o 10/15 %71.43 o 5/7
Jrue Holiday Turnovers PG BOS MIA 5/1/2024 7:30:00 PM 69 / 69 32.8 1.5 1.8 0 ( u0) %52.17 o 36/69 %60 o 3/5 %50 o 5/10 %53.33 u 8/15 %57.14 o 4/7
Al Horford Points + Assists C BOS MIA 5/1/2024 7:30:00 PM 65 / 33 26.8 12.5 11.2 -120 (o 12.5) %66.15 u 43/65 %60 u 3/5 %60 u 6/10 %60 u 9/15 %83.33 u 5/6
Al Horford Points + Rebounds C BOS MIA 5/1/2024 7:30:00 PM 65 / 33 26.8 17.5 15 -115 (o 17.5) %72.31 u 47/65 %60 u 3/5 %60 u 6/10 %60 u 9/15 %100 u 6/6
Al Horford Steals C BOS MIA 5/1/2024 7:30:00 PM 65 / 33 26.8 0.5 0.6 0 ( u0) %52.31 u 34/65 %60 u 3/5 %50 o 5/10 %60 o 9/15 %83.33 u 5/6
Payton Pritchard Steals PG BOS MIA 5/1/2024 7:30:00 PM 82 / 5 22.3 0.5 0.5 0 ( u0) %60.98 u 50/82 %60 o 3/5 %60 o 6/10 %53.33 u 8/15 %100 u 3/3
